APY = Annual Percentage Yield. Rates effective as of May 30, 2025. Fees may reduce earnings.
Certificates of Deposit (CDs) Learn More
Term | Rate | APY |
---|---|---|
3 Month | 1.95% | 1.97% |
6 Month | 3.76% | 3.81% |
7 Month Special | 4.02% | 4.08% |
10 Month Special | 4.12% | 4.18% |
12 Month | 3.46% | 3.51% |
18 Month | 3.08% | 3.12% |
24 Month | 2.83% | 2.86% |
36 Month | 1.35% | 1.36% |
48 Month | 1.45% | 1.46% |
60 Month | 1.75% | 1.76% |
All regular CDs require a minimum balance of $500.00.
Specials require a minimum balance of $1,000.00 and must be new money (not from funds deposited in the most recent 2 completed statement cycles).
APY is based on quarterly compounding and assumes interest remains on deposit. APY is determined based on the current rate and minimum deposit required to open account. Withdrawal of interest will reduce earnings. There may be a penalty for early withdrawal. Rates are subject to change at any time without notice.
Money Market Learn More
Balance | Rate | APY |
---|---|---|
$0.00 - $24,999.99 | 0.50% | 0.50% |
$25,000 - $99,999.99 | 0.85% | 0.85% |
$100,000+ | 1.045% | 1.05% |
Other Accounts
Account | Minimum to Open | Rate | APY |
---|---|---|---|
Youth Savings | $10 | 0.25% | 0.25% |
Regular Savings | $50 | 0.25% | 0.25% |
Individual Retirement Accounts (IRAs) Learn More
Term | Rate | APY |
---|---|---|
3 Month | 1.95% | 1.97% |
6 Month | 3.76% | 3.81% |
12 Month | 3.46% | 3.51% |
18 Month | 3.08% | 3.12% |
24 Month | 2.83% | 2.86% |
36 Month | 1.35% | 1.36% |
48 Month | 1.45% | 1.46% |
60 Month | 1.75% | 1.76% |
Penalty for early withdrawal